- Home
- >
- Precision Mechanical Components
- >
- Bar Stock & Flanges
- >
- Bar Stock
- >
- 10L-PS8S
10L-PS8S Bar Stock

10L-PS8S, Timing Pulley Stock, Steel
Specifications
Product Number | 10L-PS8S |
Teeth | 10 |
Tooth Style | L |
Material | Steel |
Pitch Diameter (in) | 1.194 |
Outside Diameter (in) | 1.164 |
Overall Length (in) | 8.750 |
Unit System | Inch |
Min. Usable Length (in) | 8.000 |
P.D. (mm) | 30.30 |
O.D. (mm) | 29.60 |
MOQ | 1 |
Weight (lb) | 2.27 |
Part Number Cross Reference | A 6C4-10L08, A6C4-10L08, 10L-PS-8S, L 10 ST, 10L-P-8S |
Shank Length (in) | 0.7500 |
Documentation
Download Catalog |
For custom parts click here |
RoHS Certification |