- Home
- >
- Power Transmission
- >
- Bar Stock & Flanges
- >
- Bar Stock
- >
- 40H-PS10S
40H-PS10S, Timing Pulley Stock, Steel
Specifications
Product Number | 40H-PS10S |
Teeth | 40 |
Tooth Style | H |
Material | Steel |
Pitch Diameter (in) | 6.366 |
Outside Diameter (in) | 6.312 |
Overall Length (in) | 11.000 |
Unit System | Inch |
Min. Usable Length (in) | 10.000 |
P.D. (mm) | 161.70 |
O.D. (mm) | 160.30 |
MOQ | 1 |
Weight (lb) | 89.09 |
Part Number Cross Reference | H 40 ST |
Shank Length (in) | 1.0000 |
Documentation
Download Catalog |
For custom parts click here |
RoHS Certification |