- Home
- >
- Precision Mechanical Components
- >
- Bar Stock & Flanges
- >
- Bar Stock
- >
- 16T2.5-PS50A
16T2.5-PS50A Bar Stock

16T2.5-PS50A, Timing Pulley Stock, Aluminum
Specifications
Product Number | 16T2.5-PS50A |
Teeth | 16 |
Tooth Style | T2.5mm |
Material | Aluminum |
Pitch Diameter (in) | 0.504 |
Outside Diameter (in) | 0.480 |
Overall Length (in) | 3.000 |
Unit System | Metric |
Min. Usable Length (in) | 2.000 |
P.D. (mm) | 12.80 |
O.D. (mm) | 12.20 |
Min. Usable Length (mm) | 50.00 |
Overall Length (mm) | 75.00 |
MOQ | 1 |
Weight (lb) | 0.04 |
Part Number Cross Reference | A 6A31M016T05, A6A31M016T05, T2.516 |
Shank Length (in) | 1.0000 |
Documentation
Download Catalog |
For custom parts click here |
RoHS Certification |