- Home
- >
- Precision Mechanical Components
- >
- Bar Stock & Flanges
- >
- Bar Stock
- >
- 10XL-PS6S
10XL-PS6S Bar Stock

10XL-PS6S, Timing Pulley Stock, Steel
Specifications
Product Number | 10XL-PS6S |
Teeth | 10 |
Tooth Style | XL |
Material | Steel |
Pitch Diameter (in) | 0.637 |
Outside Diameter (in) | 0.617 |
Overall Length (in) | 6.875 |
Unit System | Inch |
Min. Usable Length (in) | 6.000 |
P.D. (mm) | 16.20 |
O.D. (mm) | 15.70 |
MOQ | 1 |
Weight (lb) | 0.49 |
Part Number Cross Reference | A 6C2-10XL06, A6C2-10XL06, 10XL-PS-6S, XL 10 ST, 10XL-P-6S |
Shank Length (in) | 0.8750 |
Documentation
Download Catalog |
For custom parts click here |
RoHS Certification |