- Catalog Home
- >
- Power Transmission
- >
- Bushings
- >
- TL Bushings
- >
- 1008x13/16
1008x13/16, TL Bushing, C45 Steel, Black Oxide
Learn more about 1008x13/16 TL Bushing and Toronto Gear Works. View product specifications, download a CAD file in your preferred format, or purchase online.
Specifications
Product Number | 1008x13/16 |
Material | Steel |
Finish | Black Oxide |
Bore Type | Finished Bore |
Bore (in) | 13/16 Inch Finished Bore |
Min. Bore (in) | 0.500 |
Unit System | Inch |
Bushing | 1008 |
A (in) | 1.375 |
B (in) | 0.875 |
C (in) | 2.188 |
D (in) | 1.328 |
Torque Capacity (lb/in) | 1,200 |
Bolt Circle (in) | 1.328 |
MOQ | 1 |
Weight (lb) | 0.22 |
Part Number Cross Reference | 1008.13/16, 1008.13/16, 1008X13/16, TL1008 X 13/16, 20352770, 1008X13/16kw, TL10081316, 1008X13/16, 1008X13/16, 1008-13/16, 119181, 1008x13/16 |
Set Screw Quantity | 2 |
Comparable to: 1008.13/16, 1008.13/16, 1008X13/16, TL1008 X 13/16, 20352770, 1008X13/16kw, TL10081316, 1008X13/16, 1008X13/16, 1008-13/16, 119181, 1008x13/16
Documentation
Download Catalog |
Keyway Standards and Tolerances |
Bushing Installation Guide |
For custom parts click here |
RoHS Certification |